Liste des comtés anglais par PIB
Aller à la navigation
Aller à la recherche
Il s'agit d'une liste des comtés cérémoniels d'Angleterre classés par produit intérieur brut pour l'année 2022. Les données sont recueillies par l'Office for National Statistics (ONS) et sont établies selon le Niveau Territorial International, qui est la norme de codification géographique utilisée par le Royaume-Uni à des fins statistiques.
Les chiffres dans le tableau principal sont d'abord présentés dans la devise d'origine (GBP) de la source, puis en USD pour une comparaison internationale. Les valeurs en USD sont calculées en utilisant le taux de change moyen entre GBP et USD pour l'année 2022.
Comtés par PIB (2022)
# | Comté | Population (2022) | PIB (2022) (Millions de £)[1] | PIB par habitant (£) | PIB (2022) (Millions de USD)[2] | PIB per habitant (USD)[2] |
---|---|---|---|---|---|---|
1 | London[note 1] | 8,855,333 | 562,179 | 63,490 | 695,050 | 78,500 |
2 | Greater Manchester | 2,911,744 | 99,714 | 34,241 | 123,224 | 42,313 |
3 | Midlands de l'Ouest | 2,939,927 | 85,192 | 28,983 | 105,325 | 35,825 |
4 | Hampshire | 1,877,917 | 74,960 | 39,911 | 92,685 | 49,322 |
5 | West Yorkshire | 2,345,235 | 74,405 | 31,725 | 91,996 | 39,229 |
6 | Somerset & Gloucestershire[note 2] | 1,885,137 | 67,559 | 35,845 | 83,493 | 44,293 |
7 | Berkshire | 958,803 | 58,447 | 60,969 | 72,312 | 75,396 |
8 | Kent | 1,875,893 | 58,012 | 30,916 | 71,783 | 38,230 |
9 | Essex | 1,877,301 | 57,931 | 30,854 | 71,682 | 38,149 |
10 | Surrey | 1,204,588 | 56,625 | 47,002 | 70,006 | 58,137 |
11 | Hertfordshire | 1,204,588 | 51,501 | 42,764 | 63,678 | 52,833 |
12 | Merseyside | 1,442,081 | 45,413 | 31,490 | 56,110 | 38,930 |
13 | Lancashire | 1,550,490 | 45,148 | 29,116 | 55,783 | 36,003 |
14 | Cheshire | 1,108,765 | 41,837 | 37,748 | 51,721 | 45,669 |
15 | South Yorkshire | 1,415,054 | 36,869 | 26,045 | 45,576 | 32,182 |
16 | Buckinghamshire | 852,589 | 36,573 | 42,890 | 45,198 | 53,011 |
17 | Devon | 1,232,660 | 36,120 | 29,296 | 44,665 | 36,218 |
18 | Leicestershire and Rutland[note 3] | 1,136,705 | 35,369 | 31,108 | 43,722 | 38,454 |
19 | North Yorkshire | 1,172,860 | 35,180 | 29,997 | 43,485 | 37,085 |
20 | Cambridgeshire | 906,814 | 34,460 | 38,005 | 42,589 | 46,992 |
21 | Tyne and Wear | 1,146,624 | 34,332 | 29,946 | 42,424 | 37,009 |
22 | Nottinghamshire | 1,163,335 | 33,710 | 28,975 | 41,653 | 35,841 |
23 | Staffordshire | 1,139,794 | 33,616 | 29,492 | 41,533 | 36,473 |
24 | Lincolnshire | 1,103,320 | 33,071 | 29,983 | 40,900 | 37,066 |
25 | Oxfordshire | 738,276 | 31,072 | 42,096 | 38,418 | 51,999 |
26 | Derbyshire | 1,066,954 | 30,777 | 28,841 | 38,047 | 35,646 |
27 | West Sussex | 885,055 | 30,273 | 34,214 | 37,427 | 42,297 |
28 | Wiltshire | 747,124 | 28,817 | 38,553 | 35,604 | 47,244 |
29 | Northamptonshire | 792,421 | 25,705 | 32,445 | 31,770 | 40,108 |
30 | Norfolk | 925,299 | 25,583 | 27,644 | 31,613 | 33,924 |
31 | East Sussex | 828,685 | 24,867 | 30,011 | 30,733 | 37,103 |
32 | Dorset | 785,172 | 24,585 | 31,308 | 30,394 | 39,018 |
33 | Durham | 872,075 | 23,758 | 27,245 | 29,355 | 33,662 |
34 | Suffolk | 763,375 | 23,602 | 30,899 | 29,142 | 38,206 |
35 | Warwickshire | 599,153 | 23,511 | 39,233 | 29,029 | 48,488 |
36 | Bristol | 479,024 | 21,098 | 44,033 | 26,064 | 54,458 |
37 | Bedfordshire | 715,940 | 20,752 | 28,985 | 25,652 | 35,826 |
38 | Worcestershire | 604,947 | 18,083 | 29,891 | 22,351 | 37,168 |
39 | East Riding of Yorkshire | 615,161 | 18,024 | 29,294 | 22,278 | 36,219 |
40 | Cornouailles | 577,694 | 15,853 | 27,442 | 19,600 | 33,912 |
41 | Shropshire | 516,049 | 15,804 | 30,626 | 19,542 | 37,873 |
42 | Cumbria | 503,033 | 15,087 | 29,999 | 18,642 | 37,079 |
43 | Northumberland | 324,362 | 7,349 | 22,664 | 9,090 | 27,993 |
44 | Herefordshire | 188,719 | 5,148 | 27,286 | 6,365 | 33,711 |
45 | Île de Wight | 140,794 | 3,622 | 25,726 | 4,477 | 32,438 |
Notes et références
Notes
- ↑ Includes both ceremonial counties of Greater London and the City of London due to them being combined in the data set.
- ↑ Somerset and Gloucestershire are separate ceremonial counties, however their data is inextricable (to separate entities) from the data set due to South Gloucestershire being lumped in with Bath and North East Somerset.
- ↑ Leicestershire and Rutland are separate ceremonial counties, however their data is combined in the data set due to Rutland's small size (its population makes up only 4 % of the combined total).
Références
- ↑ « Regional gross domestic product: all ITL regions - Office for National Statistics », sur www.ons.gov.uk (consulté le )
- ↑ 2,0 et 2,1 « Historical GBP/USD Exchange Rates for 2022 », sur Exchange Rates UK (consulté le )
Article publié sur Wikimonde Plus
- Portail de l’économie
- Portail de l’Angleterre