Élections fédérales canadiennes en Montérégie
Aller à la navigation
Aller à la recherche
La Montérégie s'étend de la banlieue sud de la Rive-Sud de Montréal à la campagne à l'est. La région a été un champ de bataille entre les libéraux et le Bloc québécois en raison de l’effondrement du Parti progressiste-conservateur en 1993.
2019
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | |||||
Conservateur | |||||
NPD | Matthew Dubé | ||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | |||||
Conservateur | |||||
NPD | |||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | |||||
Conservateur | |||||
NPD | |||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | |||||
Conservateur | |||||
NPD | |||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | |||||
Conservateur | |||||
NPD | |||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | |||||
Conservateur | |||||
NPD | Pierre Nantel | ||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | |||||
Conservateur | |||||
NPD | |||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | Xavier Barsalou-Duval | ||||
Conservateur | |||||
NPD | |||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | |||||
Conservateur | |||||
NPD | |||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | |||||
Conservateur | |||||
NPD | |||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | |||||
Conservateur | |||||
NPD | |||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
Vaudreuil-Soulanges
Parti | Candidat | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | |||||
Bloc québécois | |||||
Conservateur | |||||
NPD | |||||
Vert | |||||
Parti populaire | |||||
Total | ' | 100 | - |
2015
Belœil—Chambly
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
NPD | Matthew Dubé (sortant) | 20 641 | 31,07 | 1 147 | |
Libéral | Karine Desjardins | 19 494 | 29,34 | ||
Bloc québécois | Yves Lessard | 18 387 | 27,68 | ||
Conservateur | Claude Chalhoub | 6 173 | 9,29 | ||
Vert | Fodé Kerfalla Yansané | 1 498 | 2,25 | ||
Libertarien | Michael Maher | 245 | 0,37 | ||
Total | 66 438 | 100 | - |
Brossard—Saint-Lambert
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | Alexandra Mendès | 28 818 | 50,33 | 14 743 | |
NPD | Hoang Mai (sortant) | 14 074 | 24,58 | ||
Conservateur | Qais Hamidi | 7 215 | 12,60 | ||
Bloc québécois | Suzanne Lachance | 6 071 | 10,60 | ||
Vert | Fang Hu | 1 081 | 1,89 | ||
Total | 57 260 | 100 | - |
Châteauguay—Lacolle
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | Brenda Shanahan | 20 245 | 39,10 | 7 630 | |
Bloc québécois | Sophie Stanké | 12 615 | 24,36 | ||
NPD | Sylvain Chicoine (sortant) | 11 986 | 23,15 | ||
Conservateur | Philippe St-Pierre | 5 805 | 11,21 | ||
Vert | Jency Mercier | 982 | 1,90 | ||
Marxiste-léniniste | Linda Sullivan | 149 | 0,29 | ||
Total | 51 782 | 100 | - |
La Prairie
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | Jean-Claude Poissant | 20 993 | 36,46 | 5 886 | |
Bloc québécois | Christian Picard | 15 107 | 26,24 | ||
NPD | Pierre Chicoine | 13 174 | 22,88 | ||
Conservateur | Yves Perras | 6 859 | 11,91 | ||
Vert | Joanne Tomas | 1 235 | 2,15 | ||
Marxiste-léniniste | Normand Chouinard | 204 | 0,35 | ||
Total | 57 572 | 100 | - |
Longueuil—Charles-LeMoyne
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | Sherry Romanado | 18 301 | 35,39 | 4 327 | |
Bloc québécois | Philippe Cloutier | 13 974 | 27,03 | ||
NPD | Sadia Groguhé (sortante) | 12 468 | 24,11 | ||
Conservateur | Thomas Barré | 4 961 | 9,59 | ||
Vert | Mario Leclerc | 1 510 | 2,92 | ||
Rhinocéros | Matthew Iakow Liberman | 325 | 0,63 | ||
Marxiste-léniniste | Pierre Chénier | 168 | 0,32 | ||
Total | 51 707 | 100 | - |
Longueuil—Saint-Hubert
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
NPD | Pierre Nantel (sortant) | 18 171 | 31,22 | 703 | |
Libéral | Michael O'Grady | 17 468 | 30,01 | ||
Bloc québécois | Denis Trudel | 15 873 | 27,27 | ||
Conservateur | John Sedlak | 5 087 | 8,74 | ||
Vert | Casandra Poitras | 1 447 | 2,49 | ||
Forces et Démocratie | Affine Lwalalika | 153 | 0,26 | ||
Total | 58 199 | 100 | - |
Montarville
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | Michel Picard | 18 848 | 32,54 | 2 388 | |
Bloc québécois | Catherine Fournier | 16 460 | 28,42 | ||
NPD | Djaouida Sellah (sortante) | 14 296 | 24,68 | ||
Conservateur | Stéphane Duranleau | 6 284 | 10,85 | ||
Vert | Olivier Adam | 1 388 | 2,40 | ||
Libertarien | Claude Leclerc | 641 | 1,11 | ||
Total | 57 917 | 100 | - |
Pierre-Boucher—Les Patriotes—Verchères
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
Bloc québécois | Xavier Barsalou-Duval | 17 007 | 28,64 | 213 | |
Libéral | Lucie Gagnon | 16 794 | 28,28 | ||
NPD | Raphaël Fortin | 14 454 | 24,34 | ||
Conservateur | Clovis Maheux | 6 079 | 10,24 | ||
Vert | JiCi Lauzon | 5 056 | 8,51 | ||
Total | 59 390 | 100 | - |
Saint-Hyacinthe—Bagot
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
NPD | Brigitte Sansoucy | 15 578 | 28,65 | 598 | |
Libéral | René Vincelette | 14 980 | 27,55 | ||
Bloc québécois | Michel Filion | 13 200 | 24,28 | ||
Conservateur | Réjean Léveillé | 9 098 | 16,73 | ||
Vert | Lise Durand | 1 243 | 2,29 | ||
Indépendant | Ugo Ménard | 270 | 0,50 | ||
Total | 54 369 | 100 | - |
Saint-Jean
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | Jean Rioux | 20 022 | 33,16 | 2 467 | |
NPD | Hans Marotte | 17 555 | 29,07 | ||
Bloc québécois | Denis Hurtubise | 14 979 | 24,81 | ||
Conservateur | Stéphane Guinta | 6 549 | 10,85 | ||
Vert | Marilyn Redivo | 1 281 | 2,12 | ||
Total | 60 386 | 100 | - |
Salaberry—Suroît
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
NPD | Anne Minh-Thu Quach (sortante) | 18 726 | 30,43 | 771 | |
Libéral | Robert Sauvé | 17 955 | 29,18 | ||
Bloc québécois | Claude DeBellefeuille | 17 452 | 28,36 | ||
Conservateur | Albert De Martin | 6 132 | 9,97 | ||
Vert | Silverado Socrates | 867 | 1,41 | ||
Indépendant | Sylvain Larocque | 219 | 0,36 | ||
Forces et Démocratie | Patricia Domingos | 184 | 0,30 | ||
Total | 61 535 | 100 | - |
Vaudreuil—Soulanges
Partis | Candidats | Votes | % | Maj. | |
---|---|---|---|---|---|
Libéral | Peter Schiefke | 30 550 | 46,62 | 15 923 | |
NPD | Jamie Nicholls (sortant) | 14 627 | 22,32 | ||
Bloc québécois | Vincent François | 9 858 | 15,04 | ||
Conservateur | Marc Boudreau | 9 048 | 13,81 | ||
Vert | Jennifer Kaszel | 1 445 | 2,21 | ||
Total | 65 528 | 100 | - |
Article publié sur Wikimonde Plus
- Portail de la politique québécoise
- Portail de la Montérégie